Focus on heavy equipment
Environmental: Multi-level dust removal and environmental protection standards
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day
Bean dregs, the by-product of producing soy milk or tofu, is a kind of material with big water and oil combining performance. After being processed, it has the following advantages: fresh bean dregs' water content is about 90%, its nutritional ingredient is higher than many inferior dregs; the crude protein content is high, especially in hot summer and high temperature, it is easily rotted and mildewed. Dry bean dregs' crude protein content is three times higher than that of the unhulled rice. It is suitable for nutrition feed for pig, chicken, duck, etc.
Bean dregs dryer mainly consists of the heat source(hot blast stove or gas producer furnace), material feeder(beater), rotary drying roller, discharger, induced draft fan, driving device, unloader, and power distribution cabinet. After a certain degree of dehydration and scattering, wet bean dregs enters into the drying roller through the material feeder. Under the stirring of the lifting plates and shoveling plates that distribute evenly inside the roller, the bean dregs scatter evenly and contacts with hot air sufficiently in the drying area. This speeds up the drying heat transfer and mass transfer. Wet air is pumped by air-inducing device, which avoids material from being wet again.
Specification | Input Capacity(t/d) | Output(t/d) | Evaporation Capacity(t/h) | Raw Material Moisture(%) | Dried Material Moisture(%) | Drying temperature(℃) | Total Power(kw) | Total Weight(kg) | Area |
---|---|---|---|---|---|---|---|---|---|
JTZG1208 | 43.7 | 25.7 | 0.75 | (Mechanical dehydration to around 68%, and then dry by dryer) | 10% (adjustable) | 350-450℃ | 55 | 25000 | 5m*20m |
JTZG1408 | 52.5 | 30.9 | 0.90 | 75 | 27000 | 5m*20m | |||
JTZG1610 | 75.8 | 44.6 | 1.30 | 95 | 28500 | 6m*22m | |||
JTZG2010/3 | 169.0 | 99.4 | 2.90 | 140 | 33500 | 8m*25m | |||
JTZG2210/3 | 186.5 | 109.7 | 3.20 | 170 | 38500 | 8m*25m | |||
JTZG2510/3 | 215.5 | 126.7 | 3.70 | 210 | 45000 | 10m*28m | |||
JTZG2512/3 | 262.2 | 154.2 | 4.50 | 260 | 60000 | 10m*30m | |||
JTZG2912/3 | 317.6 | 186.8 | 5.45 | 300 | 80000 | 10m*30m |
We will contact you as soon as possible