Focus on heavy equipment
Environmental: Multi-level dust removal and environmental protection standards
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day
Jiutian pasture grass (alfalfa) rotary drum dryer has a large capacity, high efficiency, and energy-saving. It is used in conjunction with a clean hot air stove, which is especially suitable for drying high moisture materials such as forage, grass, silage, lucerne alfalfa, etc. It can quickly dry the moisture of the forage from 65-75% to 14-18%. The temperature of the forage is always lower than 50°C during the whole process. The dried hay grass completely retains the nutrients of the forage and has a bright color and a clear fragrance.
Grass drying technology has matured. Not only can we dry according to the output required by customers, but also to ensure the palatability and nutrients of the dry pasture all-year-round under the premise of more environmental protection, energy-saving, and economy. Forage dryer is not expensive, but the benefits are long-term.
Model | Input (t/h) | Output (t/h) | Evaporation Capacity (t/h) | Initial Moisture (%) | Final Moisture (%) | Drying Temperature (℃) | Total Power (kw) | Total Weight (kg) | Plant Area (m²) |
---|---|---|---|---|---|---|---|---|---|
JTSG1409 | 1.53 | 1.08 | 0.45 | 40±5% | 15% (Adjustable) | 280±30 | 34 | 22000 | 5m*15m |
JTSG1615 | 2.89 | 2.03 | 0.85 | 45 | 28000 | 6m*22m | |||
JTSG2008/3 | 5.2 | 3.67 | 1.53 | 78 | 40000 | 8m*16m | |||
JTSG2010/3 | 6.63 | 4.68 | 1.95 | 90 | 45000 | 8m*18m | |||
JTSG2210/3 | 7.24 | 5.11 | 2.13 | 105 | 50000 | 8m*20m | |||
JTSG2510/3 | 8.91 | 6.29 | 2.62 | 125 | 60000 | 10m*20m | |||
JTSG2512/3 | 10.5 | 7.41 | 3.09 | 140 | 68000 | 10m*24m | |||
JTSG2912/3 | 12.14 | 8.57 | 3.57 | 155 | 76000 | 10m*24m |
We will contact you as soon as possible