Focus on heavy equipment
Environmental: Multi-level dust removal and environmental protection standards
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day
Sand Dryer is also known as three layers drum dryer, is developed and manufactured on the basis of single drum dryer. It increases the drying time of wet raw materials. In terms of tightness and thermal insulation, the triple-pass rotary drum sand dryer is more reasonable than the single-pass rotary drum sand dryer. In terms of production capacity, the triple-pass rotary drum sand dryer is more than 60% higher than the single-cylinder dryer.
Sand dryer can be used for the drying of silica sand, river sand, quartz sand, frac sand, dry-mixed mortar, ash, etc. Widely used in dry-mixed mortar industry, cement, building materials, glass, foundry industry, chemical industry, etc. The heating source can be coal, biomass, oil and gas, etc.
Model(m) | Output(t/h) | Coal consumption(kg/t) | Total power(kw) | ||
---|---|---|---|---|---|
Sand | Fly ash | Mineral slag | |||
Φ2.0×5 | 12-15 | 6-7 | 10-13 | 10-12 | 4kw×2 |
Φ2.2×5 | 14-18 | 7-9 | 12-15 | 10-12 | 5.5kw×2 |
Φ2.5×5 | 23-28 | 10-13 | 20-22 | 10-12 | 5.5kw×4 |
Φ2.8×6 | 30-35 | 15-18 | 25-30 | 10-12 | 5.5kw×4 |
Φ3.0×6 | 35-40 | 18-20 | 32-35 | 8-10 | 7.5kw×4 |
Φ3.0×7 | 40-45 | 20-25 | 35-40 | 8-10 | 7.5kw×4 |
Φ3.2×7 | 45-50 | 25-30 | 40-45 | 8-10 | 11kw×4 |
Φ3.2×8 | 50-55 | 30-35 | 45-50 | 8-10 | 11kw×4 |
Φ3.6×8 | 60-70 | 35-40 | 60-65 | 6-8 | 15kw×4 |
Φ3.8×9 | 70-80 | 40-45 | 70-75 | 6-8 | 15kw×4 |
Φ4.0×10 | 90-100 | 45-50 | 80-90 | 6-8 | 18.5kw×4 |
Φ4.2×8.5 | 80-100 | 45-60 | 80-90 | 6-8 | 18.5kw×4 |
We will contact you as soon as possible