Focus on heavy equipment
Environmental: Multi-level dust removal and environmental protection standards
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day
Jiutian starch slag dryer is based on the research and development for characteristics of raw material such as cassava residue, potato dregs, which can dry all kinds of potato residue below 10% in one time.
The raw material's moisture is about 80%, as for high moisture content, heavy viscosity, with the traditional drying process equipment, drying temperature is high, slag starch Gelatinization chemical reaction, dextrin clogging material particles pores, water evaporation does not come out, the surface of the particles turned yellowish black, "outside the coke within the soft", a serious impact on the sale of dry residue; drying temperature is low, the moisture cannot be drying below 15 % at all, dryer sticky wall, gelatinization, agglomeration, the drying equipment can not do normal production, this will lead to the impaired interest of the customers.
Jiutian potato dregs drying production line adopts "dehydration + drum drying + pulse air drying", an effective solution to the traditional dryer which can not dry cassava, potato residue problems, drying material with the perfect color, good quality, production line of energy-saving and environmental protection, with safe and stable operation, which praised by many new and old customers.
Specification | Input Capacity(t/d) | Output(t/d) | Evaporation Capacity(t/h) | Raw Material Moisture(%) | Dried Material Moisture(%) | Drying temperature(℃) | Total Power(kw) | Total Weight(kg) | Area |
---|---|---|---|---|---|---|---|---|---|
JTZG1208 | 43.7 | 25.7 | 0.75 | (Mechanical dehydration to around 68%, and then dry by dryer) | 10% (adjustable) | 350-450℃ | 55 | 25000 | 5m*20m |
JTZG1408 | 52.5 | 30.9 | 0.90 | 75 | 27000 | 5m*20m | |||
JTZG1610 | 75.8 | 44.6 | 1.30 | 95 | 28500 | 6m*22m | |||
JTZG2010/3 | 169.0 | 99.4 | 2.90 | 140 | 33500 | 8m*25m | |||
JTZG2210/3 | 186.5 | 109.7 | 3.20 | 170 | 38500 | 8m*25m | |||
JTZG2510/3 | 215.5 | 126.7 | 3.70 | 210 | 45000 | 10m*28m | |||
JTZG2512/3 | 262.2 | 154.2 | 4.50 | 260 | 60000 | 10m*30m | |||
JTZG2912/3 | 317.6 | 186.8 | 5.45 | 300 | 80000 | 10m*30m |
We will contact you as soon as possible